<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QubeLab</title>
	<atom:link href="http://www.qubelab.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qubelab.org</link>
	<description>driving the future of IT innovation in Northeast Ohio</description>
	<lastBuildDate>Tue, 08 Jun 2010 18:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where are the Qube Lab’s First Generation of Students?</title>
		<link>http://www.qubelab.org/?p=126</link>
		<comments>http://www.qubelab.org/?p=126#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:48:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=126</guid>
		<description><![CDATA[The economy might be challenging for many, but not for students working with the Qube Lab. Of our original five students, four have graduated and the other has taken a position with an innovative organization that he met through the Qube Lab. Here’s a synopsis of where they landed: - Dave Allen – Epic in [...]]]></description>
			<content:encoded><![CDATA[<p>The economy might be challenging for many, but not for students working with the Qube Lab.  Of our original five students, four have graduated and the other has taken a position with an innovative organization that he met through the Qube Lab.</p>
<p>Here’s a synopsis of where they landed:</p>
<p>- Dave Allen – Epic in Madison, WI – Epic is the world’s leading electronic health record company and Dave is a developer there.</p>
<p>- Matt Briancon &#8211; Bloomberg in New York City  &#8211; Bloomberg is the world’s leading provider of business news and data, and Matt is a developer there.</p>
<p>- Brian Seeders – Listener Driven Radio, Northeast Ohio! – LDR is an innovative firm that puts the control of radio content in the hand of the listeners, and Brian is a developer there.</p>
<p>- Omri Shiv – Case’s PhD program, Northeast Ohio! – Omri is pursuing his doctorate in Information Systems at the Weatherhead School of Management at Case Western Reserve and he will be helping to manage the Qube Lab.</p>
<p>- Eric Tutlys &#8211; Akamai in Cambridge, MA– Akamai is the (again!) the world’s leading content delivery network, and Eric is an associate solutions architect in the Advertising Decision Solutions group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitizenGroove works with the Qube Lab for Transcoding Project</title>
		<link>http://www.qubelab.org/?p=124</link>
		<comments>http://www.qubelab.org/?p=124#comments</comments>
		<pubDate>Tue, 18 May 2010 11:56:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[transcoder]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=124</guid>
		<description><![CDATA[John Knific and his team are passionate about music. Knific is president of CitizenGroove LLC, a local Cleveland company that provides web solutions for serious musicians – enabling musicians to bridge their academic and professional careers. CitizenGroove needed a way to transcode the thousands of audio files it receives everyday so that they could be [...]]]></description>
			<content:encoded><![CDATA[<p>John Knific and his team are passionate about music.  Knific is president of CitizenGroove LLC, a local Cleveland company that provides web solutions for serious musicians – enabling musicians to bridge their academic and professional careers. </p>
<p>CitizenGroove needed a way to transcode the thousands of audio files it receives everyday so that they could be accessed in a standard filetype.  This transcoding needed to be done in such a way that it did not disrupt the regular operation of the site by adding server load.  Working with the CitizenGroove development team, the Qube Lab architected a solution and developed it using Django, the Python web development framework used by CitizenGroove’s team. This solution consisted of a single application (in the Django sense of the word) that is run on a separate server that accepts requests from the site to transcode files as they are uploaded.  The application uses ffmpeg, an open source, cross- platform library for transcoding audio and video, and the simplicity of Amazon Web Services to accomplish transcoding at minimal cost to CitizenGroove.</p>
<p>According to Knific, “CitizenGroove was very pleased with the work done by Qube Lab. They delivered exactly what we needed at a fraction of what most third-party development groups charge. We were a unique situation. CitizenGroove already had two full-time web developers on staff, but we couldn&#8217;t keep up with the demands of our backlog. With Qube, we were able to easily section off a &#8220;modular&#8221; project, and reduce the pressure on our internal team. As a recent graduate of CWRU and young business owner, I respect how Nick Berente has brought together young talent and showed them how to function as a professional software development group. I implore every entrepreneur to take advantage of the organized, energetic, and intelligent Qube Team&#8230; before they all graduate, get hired by the big guys, and you can&#8217;t afford them anymore.”</p>
<p>According to Nick Berente, director of the Qube Lab, “The project for with CitizenGroove was a great experience.  John and his team are professional and very capable young entrepreneurs.  CitizenGroove’s ePortfolio web application is precisely the type of niche technology platform that will shape the next wave of professional social computing. Also, their Digital Auditions application is an elegant and powerful technology. We are thrilled to be involved with their organization.”  </p>
<p>Matt Briancon, developer for the Qube Lab, summed it up: “Working with the developers at CitizenGroove was a breeze. They are good people, excellent developers, and they were a pleasure to work with.”</p>
<p>CitizenGroove</p>
<p>CitizenGroove LLC (http://www.citizengroove.com) is a new service to help musicians while bridging the gap between academia and the music industry. While the internet is lined with music sites designed by businesses following the trends of the week, CitizenGroove was built by college music majors turned professional musicians. Born out of a dorm room at Case Western Reserve University, CitizenGroove has grown considerably since its founding in 2008. It is the vision of CG to create a professional networking solution for content creators, interconnecting artists, academic institutions, and the music industry on a single web-based platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Mobile Support works with the Qube Lab to Create Super Mobile App</title>
		<link>http://www.qubelab.org/?p=113</link>
		<comments>http://www.qubelab.org/?p=113#comments</comments>
		<pubDate>Tue, 04 May 2010 22:11:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[mobile application]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=113</guid>
		<description><![CDATA[John Steidley, a veteran marketing executive from the medical high-tech industry had an idea for a “super” mobile application.  So he founded Intelligent Mobile Support (IMS) and one of the first things he did was hire the Qube Lab to develop a prototype of the idea. The idea involves a mobile application that provides “on-demand [...]]]></description>
			<content:encoded><![CDATA[<p>John Steidley, a veteran marketing executive from the medical high-tech industry had an idea for a “super” mobile application.  So he founded Intelligent Mobile Support (IMS) and one of the first things he did was hire the Qube Lab to develop a prototype of the idea.</p>
<p>The idea involves a mobile application that provides “on-demand delivery of critical information” to mobile business professionals. His patent-pending Mobile App offers a unique combination of interactive 2-way text, voice and Internet connectivity that provides a systematic approach to On-demand Support, Mobile Learning and essential social networking features which he calls Intelligent Networking. The nickname “Super” Mobile App came into being as it works on any smartphone.</p>
<p>John presented a prototype of the Mobile App at the world’s largest medical trade-show last year.  The application is now in production for a medical technology company and is also being used by a Fortune Global 500 technology organization. The IMS application has been selected as a finalist in the Best Mobile Application category for the 2010 NEOSA Best of Tech Awards.</p>
<p>“Working with the Qube Lab is fantastic,” states John Steidley, the President of Intelligent Mobile Support, “The team has a ‘we can do that’ attitude, ability and enthusiasm that helped turn a simple idea into a ‘super’ mobile app.  It was exciting to have a working prototype to show customers and gather market feedback. But it was even more exciting to work with the talented ‘super’ team that helped create it.”</p>
<p>According to Nick Berente, the director of the Qube Lab, the students also benefited from the experience: “What a pleasure it was to work with John.  The guys benefited from his wealth of experience and his unique perspective.  John is really a great example for the guys professionally, and his application is cutting edge.  We were really excited to work on the project and we are proud of the result.”</p>
<p><strong><em>About Intelligent Mobile Support</em></strong></p>
<p>Intelligent Mobile Support, LLC (<a href="http://www.imobilesupport.com/">http://www.imobilesupport.com</a>) was founded to provide &#8220;on-demand delivery of critical information&#8221; to the mobile workforce of our clients.  IMS focuses on the needs of a modern healthcare sales force inundated with rapidly changing markets, customer needs, new products and competitive information. The company is based on the business value proposition that on-demand availability of information is the kind of support that allows a business to react to market dynamics faster, be more competitive, lower costs and execute on their business mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Business Sees the Qube as an Educational Tech Leader</title>
		<link>http://www.qubelab.org/?p=109</link>
		<comments>http://www.qubelab.org/?p=109#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:56:58 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=109</guid>
		<description><![CDATA[The Qube Lab is a great place for educating bright students in real-world issues of software development (and at the same time bringing our clients some tremendous value).  Inside Business magazine recognized this by naming Nick Berente one of the region&#8217;s top tech professionals for his work with the Qube Lab.  http://www.ibmag.com/Main/Archive/Powered_Up_11612.aspx]]></description>
			<content:encoded><![CDATA[<p>The Qube Lab is a great place for educating bright students in real-world issues of software development (and at the same time bringing our clients some tremendous value).  <em>Inside Business </em>magazine recognized this by naming Nick Berente one of the region&#8217;s top tech professionals for his work with the Qube Lab.  <a href="http://www.ibmag.com/Main/Archive/Powered_Up_11612.aspx">http://www.ibmag.com/Main/Archive/Powered_Up_11612.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating threads that can interact with form elements, an easy alternative</title>
		<link>http://www.qubelab.org/?p=105</link>
		<comments>http://www.qubelab.org/?p=105#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:13:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=105</guid>
		<description><![CDATA[I&#8217;ve been working on a personal project (more for learning than anything else) in C# where the user can perform a search and preview images as thumbnails on a button then select an image they want. I wanted images to start showing up as soon as the user began typing. The time it takes to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a personal project (more for learning than anything else) in C# where the user can perform a search and preview images as thumbnails on a button then select an image they want. I wanted images to start showing up as soon as the user began typing. The time it takes to shrink just 9 full sized photos to a thumbnail image is large enough that performing the search can become unbearable. Naturally I decided to solve the problem using threads, but ran into a brick wall when an exception was thrown &#8211; apparently, developers are unable to change form elements from different threads.</p>
<p>The exception had a link I followed that gave information on how to overcome this issue. While the article was not super easy to follow, I was able to manage. I noticed a lot of people posted questions on forums on how to overcome this error, so I got to thinking and came up with what I think is an easier alternative.</p>
<p>My basic setup is as follows: </p>
<ol>
<li>The buttons are first created on the form. </li>
<li>A timer is started.</li>
<li>Threads are created that shrink images to thumbnail sizes for being displayed on the button.</li>
<li>A class ThreadedQ is created in which it stores a thread number, a reference to a button, a reference to the image to be shrinked, and a reference to Q (defined next)</li>
<li>The calling form has a variable, List<ThreadedQ> Q, defined.</li>
<li>As threads complete, they push ThreadedQ objects onto Q.</li>
<li>Whenever the timer ticks, it checks Q for items; when one is found, it maps the newly created thumbnail to the button it references.</li>
<li>When all threads have completed, the timer stops.</li>
</ol>
<p>While this setup may not be as good as what the original tutorial proposed, I think it may be easier for beginners to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qube in the News</title>
		<link>http://www.qubelab.org/?p=103</link>
		<comments>http://www.qubelab.org/?p=103#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:03:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=103</guid>
		<description><![CDATA[The Qube Lab has been all over the media lately. OK, maybe not all over, but a few of us were on Channel 3 News and we were in a Crain’s Cleveland Business story in October. We’ve been hearing from a bunch of people on both stories.  It is amazing how many people watch WKYC [...]]]></description>
			<content:encoded><![CDATA[<p>The Qube Lab has been all over the media lately.</p>
<p>OK, maybe not all over, but a few of us were on Channel 3 News and we were in a Crain’s Cleveland Business story in October. We’ve been hearing from a bunch of people on both stories.  It is amazing how many people watch WKYC news and read page 11 of Crain’s.</p>
<p>On Channel 3, it was a story about how Wi-Fi is easily circumvented and packets can get intercepted:</p>
<p><a href="http://www.wkyc.com/news/local/news_article.aspx?storyid=125268&amp;catid=45" target="_blank">http://www.wkyc.com/news/local/news_article.aspx?storyid=125268&amp;catid=45</a></p>
<p>Of course, they were with us for two hours but the story was just a couple of minutes. Anything we mentioned about SSID, opening portals, and the detailed, balanced way we viewed these things did not really come across.  We were probably too technical and Mike the reporter wanted sound bites (like the comment James made about what is “stupid”).</p>
<p>The Crain’s story was about Goldstein, Caldwell &amp; Associates – our friends who work with small startups (<a href="http://www.goldcald.com/">http://www.goldcald.com/</a>).   It did a nice job introducing us.  Here’s the text that discussed the Qube, followed by a link to the story:</p>
<p><em>“…The Qube Lab, a software development company Mr. Berente leads at Case Western Reserve University [note: The Qube Lab is not formally associated with Case, beyond all of us also either work or go to school at Case], stood to benefit by partnering with the early stage business development firm in University Heights. However, Mr. Berente also found that he and Goldstein Caldwell’s founders shared a passion: helping Northeast Ohio’s young entrepreneurs…</em></p>
<p><em>“…More people should share that focus, said Mr. Berente, who leads a group of students who provide low-cost software development services to Goldstein Caldwell’s portfolio companies and other organizations. “The companies that everybody is talking about were not created by 40-somethings,” said Mr. Berente, who also is an adjunct professor at CWRU’s Weatherhead School of Management and a research fellow at the University of Michigan’s school of information.”</em></p>
<p>The article “Young entrepreneurs build firm around startup investments,” was written by Chuch Soder and ran on the October 19 issue:</p>
<p><a href="http://www.crainscleveland.com/article/20091019/FREE/310199972">http://www.crainscleveland.com/article/20091019/FREE/310199972</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Good Code Deployment</title>
		<link>http://www.qubelab.org/?p=93</link>
		<comments>http://www.qubelab.org/?p=93#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:31:04 +0000</pubDate>
		<dc:creator>omri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=93</guid>
		<description><![CDATA[Thoroughly testing software is a good idea. Yes, that&#8217;s a pretty obvious statement; however, it&#8217;s one that doesn&#8217;t seem to be fully understood all the time. I understand bugs popping up under the most random of circumstances. That&#8217;s almost expected; however, when a bug pops up when a program is running through set-up, that&#8217;s unacceptable. [...]]]></description>
			<content:encoded><![CDATA[<p>Thoroughly testing software is a good idea. Yes, that&#8217;s a pretty obvious statement; however, it&#8217;s one that doesn&#8217;t seem to be fully understood all the time. I understand bugs popping up under the most random of circumstances. That&#8217;s almost expected; however, when a bug pops up when a program is running through set-up, that&#8217;s unacceptable.</p>
<p>We&#8217;re working on a project that requires the Drupal platform for a client. The client requires that new stories that are created on Drupal will be posted to Twitter and Facebook. That should be simple enough as there are modules to do this using Drupal. Wrong.</p>
<p>I&#8217;ve now spent a good two hours trying to set up Twitter integration with the site. Not only was the module completely unintuitive, that is, I expected it to post immediately after I set up my account and created a story. No, it required more modules that needed to be installed, but weren&#8217;t required upon activation as well as setting up a user&#8217;s specific twitter account, creating special triggers, and a lot of debugging. This is where my frustration stems from.</p>
<p>Why is it that once I hit publish I&#8217;m immediately greeted by that all too reassuring PHP error handler. A Google search quickly turned up multiple users experiencing the same problem with the creator saying he fixed it in the next release. After I fixed the first bug, another came up of the same nature. Luckily, there was another patch on the same page as the original problem.</p>
<p>So is the fun of using open-source, community driven applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridMove</title>
		<link>http://www.qubelab.org/?p=91</link>
		<comments>http://www.qubelab.org/?p=91#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:37:52 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=91</guid>
		<description><![CDATA[Ever have a lot of windows open at one time? Ever want to lay them all out nicely without having to do a lot of manual dragging and resizing? Then you should take a look at a small utility called GridMove. On my system, I can press Windows+G at any time and resize and place [...]]]></description>
			<content:encoded><![CDATA[<p>Ever have a lot of windows open at one time? Ever want to lay them all out nicely without having to do a lot of manual dragging and resizing? Then you should take a look at a small utility called GridMove.</p>
<p>On my system, I can press Windows+G at any time and resize and place the current window in the top left corner, or fill the entire right half the screen (or a number of other configurations), or force it to be on top of all other windows by pressing 1-9. You can choose from a number of &#8220;templates&#8221; (mappings of buttons to screen locations) or create your own.</p>
<p>I find this utility to be helpful when programming (cycling through tutorials, code, output, etc) and grading programs for my TA position, where I have literally seven active windows up at a time.</p>
<p>Gridmove can be found here: <a href="http://jgpaiva.dcmembers.com/gridmove.html">http://jgpaiva.dcmembers.com/gridmove.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Grep</title>
		<link>http://www.qubelab.org/?p=86</link>
		<comments>http://www.qubelab.org/?p=86#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:05:03 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Windows Utilities]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[grep]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=86</guid>
		<description><![CDATA[A recent project I&#8217;ve been working on was built with Ruby on Rails. Anyone who has had the experience of starting to learn RoR by working on another person&#8217;s already built project may agree with me &#8211; finding how things are generated is difficult. When I wanted to change text or learn where the design [...]]]></description>
			<content:encoded><![CDATA[<p>A recent project I&#8217;ve been working on was built with Ruby on Rails. Anyone who has had the experience of starting to learn RoR by working on another person&#8217;s already built project may agree with me &#8211; finding how things are generated is difficult. When I wanted to change text or learn where the design was stored, I had a rough time. Then I discovered Windows Grep.</p>
<p>Windows Grep allows users to do in depth file searches. The user can define a string to search (or a regular expression) and specify a directory and file types and the program searches within the file&#8217;s contents.</p>
<p>In case you were not aware, Grep comes from a unix command and is an ancronym for Global Regular Expression Print. There are variations of this tool for windows, but I am drawn to Windows Grep because of its GUI layout and informative search results.</p>
<p>I used this tool by looking at a web page on rails, viewing it&#8217;s source, copying a small string of text that I thought would be unique, and pasting it into Windows Grep to find results. It certainly helped with the beginning stages of learning my way around the project.</p>
<p>Windows Grep can be found here: <a href="http://www.wingrep.com/">http://www.wingrep.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsers and the future of mobile web applications</title>
		<link>http://www.qubelab.org/?p=78</link>
		<comments>http://www.qubelab.org/?p=78#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:47:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.qubelab.org/?p=78</guid>
		<description><![CDATA[I see mobile devices as an exciting platform due to their ability to stay up-to-date. There are many issues with web standards, and browser compatibility issues that will be absent from most current and future mobile platforms. Right now Apple, Google, and Palm use Safari, Android Browser, and WebOS as their mobile web browsers. All [...]]]></description>
			<content:encoded><![CDATA[<p>I see mobile devices as an exciting platform due to their ability to stay up-to-date. There are many issues with web standards, and browser compatibility issues that will be absent from most current and future mobile platforms. Right now Apple, Google, and Palm use Safari, Android Browser, and WebOS as their mobile web browsers. All of these browsers are based on the WebKit layout engine. This commonality will help make web applications share a similar aesthetic and feel across these various devices.</p>
<p>The ability to easily update your mobile device by pushed updates or syncing with your laptop are also a cause of excitement. Today we see how many users still use out-dated versions of Microsoft’s Internet Explorer, causing many security and layout issues for developers. Now that devices can be updated more easily, updates to mobile browsers are even easier.</p>
<p>With mobile browsers in mind, I wonder what HTML 5 features will be incorporated into mobile browsers. The new features of HTML 5 are really exciting &#8212; If you have not had a chance to read about HTML 5, I would recommend reading <a href="http://diveintohtml5.org" target="_blank">Dive Into HTML 5</a>, a book written by <a href="http://en.wikipedia.org/wiki/Mark_Pilgrim" target="_blank">Mark Pilgrim</a>. <a href="http://diveintohtml5.org" target="_blank">Dive Into HTML 5</a> is available on the web, reads easy, and is free!</p>
<p>Should be interesting to see just how many new mobile browsers come online within the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qubelab.org/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
